<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.::IT World Zone::. &#187; Computer Networks</title>
	<atom:link href="http://www.itworldzone.com/category/computer-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itworldzone.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 17:19:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to test network speed? How to improve the slow speeds?</title>
		<link>http://www.itworldzone.com/computer-networks/how-to-test-network-speed-how-to-improve-the-slow-speeds-318/</link>
		<comments>http://www.itworldzone.com/computer-networks/how-to-test-network-speed-how-to-improve-the-slow-speeds-318/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Networks]]></category>

		<guid isPermaLink="false">http://www.itworldzone.com/?p=318</guid>
		<description><![CDATA[We know from the four pairs of twisted-pair cable in accordance with strict rules and closely twisted together, used to reduce crosstalk and background noise. Meanwhile, in the T568A and T568B standards standards using only the four twisted pair lines 1,2 and 3,6, which is used to send 1,2, 3,6 for receiving, and must come [...]]]></description>
		<wfw:commentRss>http://www.itworldzone.com/computer-networks/how-to-test-network-speed-how-to-improve-the-slow-speeds-318/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to set the D-Link DSL-G604T wireless router- secret codes</title>
		<link>http://www.itworldzone.com/computer-networks/broadband/how-to-set-the-d-link-dsl-g604t-wireless-router-secret-codes-315/</link>
		<comments>http://www.itworldzone.com/computer-networks/broadband/how-to-set-the-d-link-dsl-g604t-wireless-router-secret-codes-315/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.itworldzone.com/?p=315</guid>
		<description><![CDATA[First look at your wireless router&#8217;s default IP address, then open IE or  My Computer in the address bar enter the router&#8217;s IP, enter the login  screen, the default administrator user name admin, password blank. Use  &#8220;Setup Wizard&#8221; to quickly and easily set up the router, click on &#8220;online  setup wizard&#8221; [...]]]></description>
		<wfw:commentRss>http://www.itworldzone.com/computer-networks/broadband/how-to-set-the-d-link-dsl-g604t-wireless-router-secret-codes-315/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>CISCO ROUTERS SHOW COMMANDS</title>
		<link>http://www.itworldzone.com/computer-networks/routers/cisco-routers-show-commands-311/</link>
		<comments>http://www.itworldzone.com/computer-networks/routers/cisco-routers-show-commands-311/#comments</comments>
		<pubDate>Fri, 28 May 2010 08:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Routers]]></category>

		<guid isPermaLink="false">http://www.itworldzone.com/?p=311</guid>
		<description><![CDATA[Show version &#8211; software version, config files, boot  images, config register, basic config of router
Show ipx interface &#8211;  status, ipx rip and sap received/sent, ipx access-lists
Show ipx  route &#8211; ipx routing table
Show ipx servers &#8211; server list (name, port,  hops, type of service)
Show ipx traffic &#8211; number/type of packets,  RIP [...]]]></description>
		<wfw:commentRss>http://www.itworldzone.com/computer-networks/routers/cisco-routers-show-commands-311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of Network Monitoring Software</title>
		<link>http://www.itworldzone.com/computer-networks/an-overview-of-network-monitoring-software-224/</link>
		<comments>http://www.itworldzone.com/computer-networks/an-overview-of-network-monitoring-software-224/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Computer Networks]]></category>

		<guid isPermaLink="false">http://www.itworldzone.com/?p=224</guid>
		<description><![CDATA[



 

The entire methodology to analyze and see-through the dynamics of networking within a corporate or public sector, where a series of systems are tangled with each other for access to a common network, is called network monitoring. It is basically done to ensure the proper functioning of hosting computers in accordance to their network [...]]]></description>
		<wfw:commentRss>http://www.itworldzone.com/computer-networks/an-overview-of-network-monitoring-software-224/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ADVANTAGES AND DISADVANTAGES OF Broadband DSL</title>
		<link>http://www.itworldzone.com/computer-networks/broadband/advantages-and-disadvantages-of-broadband-dsl-194/</link>
		<comments>http://www.itworldzone.com/computer-networks/broadband/advantages-and-disadvantages-of-broadband-dsl-194/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.itworldzone.com/?p=194</guid>
		<description><![CDATA[DESCRIPTION:
THE ARTICLE CONTAINS BASIC WORKING OF DSL ITS USES AND ITS ADVANTAGES AND DISADVANTAGES.]]></description>
		<wfw:commentRss>http://www.itworldzone.com/computer-networks/broadband/advantages-and-disadvantages-of-broadband-dsl-194/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Broadband Comparison</title>
		<link>http://www.itworldzone.com/computer-networks/broadband/broadband-comparison-188/</link>
		<comments>http://www.itworldzone.com/computer-networks/broadband/broadband-comparison-188/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.itworldzone.com/?p=188</guid>
		<description><![CDATA[DECCRIPTION: ARTICLE CONTAINS BASICALLY WHAT TO LOOK IN A BROADBAND AND ITS VALUS ADDED SERVICES.]]></description>
		<wfw:commentRss>http://www.itworldzone.com/computer-networks/broadband/broadband-comparison-188/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ADSL</title>
		<link>http://www.itworldzone.com/computer-networks/adsl-184/</link>
		<comments>http://www.itworldzone.com/computer-networks/adsl-184/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Networks]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.itworldzone.com/?p=184</guid>
		<description><![CDATA[

ADSL is a typical form of a DSL line that performs a function of faster data transmission through the copper wires as compared with a regular modem.  It uses the frequencies that are not used by a telephone call and perform its function.  The splitter allows a single connection to be utilized for [...]]]></description>
		<wfw:commentRss>http://www.itworldzone.com/computer-networks/adsl-184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Speed Test</title>
		<link>http://www.itworldzone.com/computer-networks/broadband/broadband-speed-test-168/</link>
		<comments>http://www.itworldzone.com/computer-networks/broadband/broadband-speed-test-168/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 15:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kbps]]></category>
		<category><![CDATA[Latency]]></category>
		<category><![CDATA[Speed Test]]></category>
		<category><![CDATA[Transfer rate]]></category>
		<category><![CDATA[Upload]]></category>

		<guid isPermaLink="false">http://www.itworldzone.com/?p=168</guid>
		<description><![CDATA[There are lots of things that can be tested in a broadband speed test such as the download and the upload speed, networks, latency, DNS servers and ping time.
First most important thing that is measured in a broadband speed test is the download speed. Download speed shows how fast the connection can deliver content to [...]]]></description>
		<wfw:commentRss>http://www.itworldzone.com/computer-networks/broadband/broadband-speed-test-168/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Broadband Works?</title>
		<link>http://www.itworldzone.com/computer-networks/broadband/how-to-broadband-works-154/</link>
		<comments>http://www.itworldzone.com/computer-networks/broadband/how-to-broadband-works-154/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 15:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://www.itworldzone.com/?p=154</guid>
		<description><![CDATA[The basic working methodology of BROADBAND is as follows:

Basically the first essential thing is the modem that is used to connect and will be attached with the users personal computer.
 Secondly if you want to connect to more than one telephone lines than a splitter is required that usually splits up the voice with the [...]]]></description>
		<wfw:commentRss>http://www.itworldzone.com/computer-networks/broadband/how-to-broadband-works-154/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Router</title>
		<link>http://www.itworldzone.com/computer-networks/wireless-router/wireless-router-151/</link>
		<comments>http://www.itworldzone.com/computer-networks/wireless-router/wireless-router-151/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 15:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless Router]]></category>

		<guid isPermaLink="false">http://www.itworldzone.com/?p=151</guid>
		<description><![CDATA[Wireless router is basically used in the wireless internet connections which perform basically two functions:

 Router
 Access point

The basic function of the router is that it allows the information to go forward without the need of cable device. Mostly the wireless routers have following properties/characteristics:

 A LAN port to connect to a local area network.
 [...]]]></description>
		<wfw:commentRss>http://www.itworldzone.com/computer-networks/wireless-router/wireless-router-151/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
